Rankings
🌍 Where Nanotechnology research is growing: countries
China publishes the most Nanotechnology research (11,345 papers, Oct 2025–Sep 2026). Subscribers see which countries are growing fastest.
Analysis
Fastest growth: Uzbekistan (+46%, 196 papers). United Kingdom: #12 by volume with 757 papers (+5% on the previous 12 months).
| Country | Papers Oct 2025–Sep 2026 | Previous 12 months | Change |
|---|---|---|---|
| Uzbekistan | 196 | 134 | +46% |
| Bangladesh | 382 | 279 | +37% |
| Cyprus | 108 | 79 | +37% |
| Ukraine | 157 | 115 | +36% |
| Kazakhstan | 84 | 64 | +31% |
| Ireland | 124 | 96 | +29% |
| Switzerland | 153 | 123 | +24% |
| Hungary | 112 | 93 | +20% |
| Slovenia | 71 | 59 | +20% |
| Sweden | 187 | 158 | +18% |
| Ecuador | 65 | 55 | +18% |
| Austria | 88 | 76 | +16% |
| Oman | 119 | 103 | +16% |
| Morocco | 147 | 128 | +15% |
| Jordan | 307 | 269 | +14% |
| Azerbaijan | 199 | 176 | +13% |
| Hong Kong | 268 | 239 | +12% |
| Chile | 203 | 182 | +12% |
| Indonesia | 599 | 547 | +10% |
| Turkey | 1,236 | 1,134 | +9% |
| Iraq | 1,156 | 1,061 | +9% |
| Thailand | 425 | 390 | +9% |
| Qatar | 62 | 57 | +9% |
| India | 8,861 | 8,241 | +8% |
| Australia | 512 | 482 | +6% |
How we calculate this: Papers in the tracked topics with at least one author from each country, Oct 2025–Sep 2026 compared with the 12 months before (OpenAlex).
Updated 2026-10-16. Research data through September 2026