Rankings
🏛️ Fastest-growing institutions in Nanotechnology research
Saveetha University publishes the most Nanotechnology research (964 papers, Oct 2025–Sep 2026). Subscribers see which institutions are growing fastest.
Analysis
Fastest growth: Imam Mohammad ibn Saud Islamic University (+73%, 337 papers).
| Institution | Papers Oct 2025–Sep 2026 | Previous 12 months | Change |
|---|---|---|---|
| Imam Mohammad ibn Saud Islamic University | 337 | 195 | +73% |
| Savitribai Phule Pune University | 142 | 88 | +61% |
| Parul University | 146 | 93 | +57% |
| Islamic University of Madinah | 150 | 104 | +44% |
| Sathyabama Institute of Science and Technology | 119 | 83 | +43% |
| Jouf University | 110 | 78 | +41% |
| Fujian Medical University | 120 | 89 | +35% |
| University of South Africa | 117 | 87 | +34% |
| Chongqing Medical University | 99 | 75 | +32% |
| Xiamen University | 149 | 114 | +31% |
| Harvard University | 113 | 88 | +28% |
| University of Tabuk | 167 | 131 | +28% |
| University of Malaya | 132 | 105 | +26% |
| National Research and Innovation Agency | 128 | 102 | +26% |
| Biruni University | 96 | 77 | +25% |
| Yonsei University | 90 | 73 | +23% |
| Shenyang Pharmaceutical University | 105 | 86 | +22% |
| Southeast University | 170 | 140 | +21% |
| Chandigarh University | 269 | 222 | +21% |
| Shandong First Medical University | 117 | 97 | +21% |
| Universiti Sains Malaysia | 111 | 93 | +19% |
| Graphic Era University | 132 | 111 | +19% |
| Universidad Nacional Autónoma de México | 121 | 102 | +19% |
| Princess Nourah bint Abdulrahman University | 374 | 317 | +18% |
| Zhejiang University | 322 | 273 | +18% |
How we calculate this: Papers in the tracked topics with at least one author from each institution, Oct 2025–Sep 2026 compared with the 12 months before (OpenAlex).
Updated 2026-10-16. Research data through September 2026