Materials Science
📈 Nanoparticles: synthesis and applications: research momentum
2,141 papers in Jul 2026–Sep 2026, +8% on a year earlier. Trend: Growing.
Analysis
#5 of 15 by growth. −14% on the previous three months. 10,009 papers in the last 12 months, 22% of all tracked Nanotechnology papers recently. Forecast for the next 3 months: 2,211 papers (0% on the same months last year; tested error 11%). Heat score 54/100. The last 12 months are the highest 12-month total in 4 years of data.
| Month | Papers |
|---|---|
| September 2026 | 719 |
| August 2026 | 660 |
| July 2026 | 762 |
| June 2026 | 933 |
| May 2026 | 785 |
| April 2026 | 763 |
| March 2026 | 811 |
| February 2026 | 607 |
| January 2026 | 1,758 |
| December 2025 | 808 |
| November 2025 | 647 |
| October 2025 | 756 |
| September 2025 | 662 |
| August 2025 | 596 |
| July 2025 | 722 |
| June 2025 | 690 |
| May 2025 | 591 |
| April 2025 | 595 |
| March 2025 | 586 |
| February 2025 | 565 |
| January 2025 | 1,948 |
| December 2024 | 814 |
| November 2024 | 699 |
| October 2024 | 760 |
How we calculate this: Monthly counts of Nanotechnology papers in this OpenAlex research topic; last three complete months vs the same months a year earlier.
Updated 2026-10-16. Research data through September 2026