Materials Science
📈 Supercapacitor Materials and Fabrication: research momentum
292 papers in Jul 2026–Sep 2026, −1% on a year earlier. Trend: Steady.
Analysis
#9 of 15 by growth. −6% on the previous three months. 1,383 papers in the last 12 months, 3% of all tracked Nanotechnology papers recently. Forecast for the next 3 months: 381 papers (+3% on the same months last year; tested error 4%). Heat score 49/100.
| Month | Papers |
|---|---|
| September 2026 | 92 |
| August 2026 | 99 |
| July 2026 | 101 |
| June 2026 | 105 |
| May 2026 | 96 |
| April 2026 | 108 |
| March 2026 | 81 |
| February 2026 | 103 |
| January 2026 | 229 |
| December 2025 | 113 |
| November 2025 | 128 |
| October 2025 | 128 |
| September 2025 | 87 |
| August 2025 | 119 |
| July 2025 | 90 |
| June 2025 | 100 |
| May 2025 | 92 |
| April 2025 | 103 |
| March 2025 | 83 |
| February 2025 | 77 |
| January 2025 | 245 |
| December 2024 | 123 |
| November 2024 | 116 |
| October 2024 | 105 |
How we calculate this: Monthly counts of Nanotechnology papers in this OpenAlex research topic; last three complete months vs the same months a year earlier.
Updated 2026-10-16. Research data through September 2026